电视卡
PAL I制式频道列表
BROADCAST | MHz | VIDEO | SOUND | BROADCAST | MHz | VIDEO | SOUND |
04 | 174-182 | 175.25 | 181.25 | 09 | 214-222 | 215.25 | 221.25 |
05 | 182-190 | 183.25 | 189.25 | 10 | 222-230 | 223.25 | 229.25 |
06 | 109-198 | 110.25 | 116.25 | 11 | 230-238 | 231.25 | 237.25 |
07 | 198-206 | 199.25 | 205.25 | 13 | 246-254 | 247.425 | 253.425 |
08 | 206-214 | 207.25 | 213.25 | ||||
BROADCAST | MHz | VIDEO | SOUND | BROADCAST | MHz | VIDEO | SOUND |
21 | 470-478 | 471.25 | 477.25 | 41 | 630-638 | 631.25 | 637.25 |
22 | 478-486 | 479.25 | 485.25 | 42 | 638-646 | 639.25 | 645.25 |
23 | 486-494 | 487.25 | 492.25 | 43 | 646-654 | 647.25 | 652.25 |
24 | 494-502 | 495.25 | 501.25 | 44 | 654-662 | 655.25 | 661.25 |
25 | 502-510 | 303.25 | 509.25 | 45 | 662-670 | 663.25 | 669.25 |
26 | 510-518 | 511.25 | 517.25 | 46 | 670-678 | 671.25 | 677.25 |
27 | 518-526 | 519.25 | 525.25 | 47 | 678-686 | 679.25 | 685.25 |
28 | 526-534 | 527.25 | 533.25 | 48 | 686-694 | 687.25 | 693.25 |
29 | 534-542 | 535.25 | 541.25 | 49 | 694-702 | 695.25 | 701.25 |
30 | 542-550 | 543.25 | 549.25 | 50 | 702-710 | 703.25 | 709.25 |
31 | 550-558 | 551.25 | 557.25 | 51 | 710-718 | 711.25 | 717.25 |
32 | 558-566 | 559.25 | 565.25 | 52 | 718-726 | 719.25 | 725.25 |
33 | 566-574 | 567.25 | 573.25 | 53 | 726-734 | 727.25 | 733.25 |
34 | 574-582 | 575.25 | 581.25 | 54 | 734-742 | 735.25 | 741.25 |
35 | 582-590 | 583.25 | 589.25 | 55 | 742-750 | 743.25 | 749.25 |
36 | 590-598 | 591.25 | 597.25 | 56 | 750-758 | 751.25 | 757.25 |
37 | 598-606 | 599.25 | 605.25 | 57 | 758-766 | 759.25 | 765.25 |
38 | 606-614 | 607.25 | 613.25 | 58 | 766-774 | 767.25 | 773.25 |
39 | 614-622 | 615.25 | 621.25 | 59 | 774-782 | 775.25 | 781.25 |
40 | 622-630 | 623.25 | 629.25 | 60 | 782-790 | 783.25 | 789.25 |
61 | 790-798 | 791.25 | 797.25 |
全部0条评论
快来发表一下你的评论吧 !