今日头条
ADI提供多样化的高性能电池管理产品组合,适用范围包括任何的可充电电池化学技术应用,包括锂离子电池、铅酸电池和镍基电池。LINEAR电源电池充电器集成电路应用线性或开关拓扑结构实现充分自主操作。LINEAR电源的电池充电器集成电路提供诸多标准的电池管理和安全防护功能,包括片上电池预处理、电流限制、温度控制充电、监控和维护、遥测(通过SMBus或I2C接口)及其对单个设备的高压和多化学电池的支持。
深圳市立维创展科技是ADI \ LINEAR的代理商,以代理分销库存现货ADI \ LINEAR为产品优势,可提供当日发货服务,欢迎咨询。
详情了解LINEAR电源模块请点击:http://www.leadwaytk.com/public/brand/19.html
或联系我们的销售工程师:0755-83050846 QQ: 3312069749
V | V | A | ||
LT8491 | 6 | 80 | 10 | 1.3V to 80V Float Voltage |
LT8253 | 4 | 40 | ||
LT8253A | 4 | 40 | ||
LTC2949 | 4.5 | 14 | ||
ADP5360 | 4.1 | 6.8 | 320m | 1, 1 (Li) |
LTC4126-ADJ | 2.7 | 5.5 | 50m | 1 |
LT8228 | 6 | 100 | 40 | |
LTC4124 | 2.7 | 5.5 | 100m | 1 |
LTC6812-1 | 16 | 93.75 | > 1000V of stacked Li-Ion cells | |
LTC6806 | 150 | |||
LTC6810-1 | 37.5 | |||
LTC6810-2 | 37.5 | |||
LT8708 | 2.8 | 80 | 20 | |
LT8708-1 | 2.8 | 80 | 20 | |
LTC4126 | 2.7 | 5.5 | 7.5m | 1 |
LTC4126-10 | 2.7 | 5.5 | 10m | 1 |
LTC4162-F | 4.5 | 35 | 3.2 | 1 to 9 |
LTC4162-L | 4.5 | 35 | 3.2 | 1 to 8 |
LTC4162-S | 4.5 | 35 | 3.2 | Up to 24V Lead Acid |
LTC6813-1 | 112.5 | 100s of Cells | ||
AD8452 | -26 | 36 | ||
LTC4091 | 6 | 36 | 2 | 1 |
AD7284 | 7.5 | 40 | 4 to 8 | |
ADP5350 | 4 | 5.38 | 650m | 1 |
LTC2944 | 3.6 | 60 | Up to 60V Battery Voltage | |
LTC4013 | 4.5 | 60 | 20 | Up to 60V Battery Voltage |
LTC6811-1 | 75 | |||
LTC6811-2 | 75 | |||
ADP5091 | 80m | 3.3 | 150m | 1 |
ADP5092 | 80m | 3.3 | 150m | 1 |
LTM8064 | 6 | 58 | 6 | Up to 36V float voltage |
LTC2943-1 | 3.6 | 20 | 1/4/2018 12:00:00 AM | |
LTC3106 | 850m | 5.1 | 300m | 1 |
LTC3335 | 1.8 | 5.5 | 50m | |
LTC4125 | 3 | 5.5 | 1 | |
LTM8054 | 5 | 36 | 5.4 | Up to 36V float voltage |
LT3761 | 4.5 | 60 | 20 | Set by external charger IC |
LTC4015 | 4.5 | 35 | 20 | Up to 35V Battery Voltage |
LTC4040 | 3.5 | 5.5 | 2.5 | 1 |
LTC3305 | 12 | 64 | 10 | Four 12V Lead Acid |
LTC4123 | 2.2 | 5 | 25m | 1 |
ADP5090 | 80m | 3.3 | 150m | 1 |
LTC4079 | 2.7 | 60 | 250m | Up to 60V Battery Voltage |
LTC4121 | 4.4 | 40 | 400m | Up to 18V Battery Voltage |
LTC4121-4.2 | 4.4 | 40 | 400m | 1 |
LT8490 | 6 | 80 | 10 | 1.3V to 80V Float Voltage |
AD8451 | -31 | 36 | 1 | |
AD8450 | -31 | 36 | 1 | |
LTM8055 | 5 | 36 | 8.5 | Up to 36V float voltage |
LTM8056 | 5 | 58 | 5.4 | Up to 48V float voltage |
LTC3300-2 | 36 | 10 | 2 to 6 Li-Ion/LiFePO4 | |
ADP5063 | 4 | 6.7 | 2.1 | 1 |
LTC6804-1 | 75 | |||
LTC6804-2 | 75 | |||
LT3651-8.2 | 9 | 32 | 4 | 2 |
LT3651-8.4 | 9 | 32 | 4 | 2 |
LTC3300-1 | 36 | 10 | 2 to 6 Li-Ion/LiFePO4 | |
LTC4089-3 | 6 | 36 | 1.2 | 1 |
LT8584 | 2.5 | 7.5 | 2.5 | 1 Li-Ion/LiFePO4 |
LTC2943 | 3.6 | 20 | 1/4/2018 12:00:00 AM | |
LTC4020 | 4.5 | 55 | 20 | Up to 55V Battery Voltage |
LTC4090-3 | 6 | 36 | 1.5 | 1 |
LTC4120 | 4.25 | 40 | 400m | 1, 2 |
LTC4120-4.2 | 4.25 | 40 | 400m | 1 |
ADP5062 | 4 | 6.7 | 2.1 | 1 |
ADP5061 | 4 | 6.7 | 2.1 | 1 |
LTC3586-2 | 4.35 | 5.5 | 1.5 | 1 |
LTC3586-3 | 4.35 | 5.5 | 1.5 | 1 |
LTC4000-1 | 3 | 60 | 20 | Set by external charger IC |
LT3796 | 6 | 100 | 20 | Set by externals |
LTC4156 | 4.35 | 5.5 | 3.5 | 1 |
LTC3553-2 | 4.35 | 5.5 | 500m | 1 |
LTM8026 | 6 | 36 | 5 | Up to 24V float voltage |
ADP5065 | 4 | 5.5 | 1.25 | 1 |
LTM8052 | 6 | 36 | 5 | Up to 24V float voltage |
LTM8052A | 6 | 36 | 5 | Up to 24V float voltage |
LTC4000 | 3 | 60 | 20 | Set by external charger IC |
LTC4155 | 4.35 | 5.5 | 3.5 | 1 |
AD7280A | 500m | 27.5 | ||
LTC4085-3 | 4.35 | 5.5 | 1.2 | 1 |
LTC4085-4 | 4.35 | 5.5 | 1.2 | 1 |
LTC6803-1 | 75 | |||
LTC6803-3 | 75 | |||
LTC4071 | 2.65 | 50m | 1 | |
LTC4160 | 4.35 | 5.5 | 1.2 | 1 |
LTC4160-1 | 4.35 | 5.5 | 1.2 | 1 |
LTM8061 | 4.95 | 32 | 2 | 1, 2 |
LT3651-4.1 | 6.5 | 32 | 4 | 1 |
LT3651-4.2 | 6.5 | 32 | 4 | 1 |
LTC2941-1 | 2.7 | 5.5 | 1 | |
LTC2942-1 | 2.7 | 5.5 | 1 | |
LTC3553 | 4.35 | 5.5 | 500m | 1 |
LTC3554 | 2.7 | 5.5 | 400m | 1 |
LTC3554-1 | 2.7 | 5.5 | 400m | 1 |
LTC3554-2 | 2.7 | 5.5 | 400m | 1 |
LTC3554-3 | 2.7 | 5.5 | 400m | 1 |
LTC4098-3.6 | 4.35 | 5.5 | 1.5 | 1 |
LTM8062 | 4.95 | 32 | 2 | 1-4 Li-Ion/Li-Poly, 1-5 LiFePO4, SLA up to 14.4V |
LTM8062A | 4.95 | 32 | 2 | 1-4 Li-Ion/Li-Poly, 1-5 LiFePO4, SLA up to 18.8V |
AD8280 | 6 | 30 | ||
LT3652HV | 4.95 | 34 | 2 | 1-4 Li-Ion/Li-Poly, 1-5 LiFePO4, SLA up to 18V |
LTC3677-3 | 4.35 | 5.5 | 1.5 | 1 |
LTC4098 | 4.35 | 5.5 | 1.5 | 1 |
LTC4098-1 | 4.35 | 5.5 | 1.5 | 1 |
LTC6801 | 60 | > 1000V of stacked Li-Ion cells | ||
LTC2941 | 2.7 | 5.5 | 1 | |
LTC2942 | 2.7 | 5.5 | 1 | |
LTC6803-2 | 75 | |||
LTC6803-4 | 75 | |||
LTC4099 | 4.35 | 5.5 | 1.5 | 1 |
LT3652 | 4.95 | 32 | 2 | 1-3 Li-Ion/Li-Poly, 1-4 LiFePO4, SLA up to 14.4V |
LTC3577 | 4.35 | 5.5 | 1.5 | 1 |
LTC3577-1 | 4.35 | 5.5 | 1.5 | 1 |
LT3650-4.1 | 4.75 | 32 | 2 | 1 |
LT3650-4.2 | 4.75 | 32 | 2 | 1 |
LTC3577-3 | 4.35 | 5.5 | 1.5 | 1 |
LTC3577-4 | 4.35 | 5.5 | 1.5 | 1 |
LTC4012 | 6 | 28 | 12 | 1 to 6 (Li), 2 to 18 (Ni) |
LTC4012-1 | 6 | 28 | 12 | 1 to 4 (Li) |
LTC4012-2 | 6 | 28 | 12 | 1 to 4 (Li) |
LTC4012-3 | 6 | 28 | 12 | 1 to 6 (Li), 4 to 18 (Ni) |
LTC4070 | 3.1 | 50m | 1 | |
LTC6802-2 | 60 | > 1000V of stacked Li-Ion cells | ||
LTC3567 | 4.35 | 5.5 | 1.5 | 1 |
LTC3576 | 4.35 | 5.5 | 1.5 | 1 |
LTC3586 | 4.35 | 5.5 | 1.5 | 1 |
LTC3586-1 | 4.35 | 5.5 | 1.5 | 1 |
LTC3558 | 4.3 | 5.5 | 950m | 1 |
LTC3566 | 4.35 | 5.5 | 1.5 | 1 |
LTC4110 | 4.5 | 19 | 3 | 1-4 Li, up to 10 Ni, up to 6 SLA |
LT3650-8.2 | 4.75 | 32 | 2 | 2 |
LT3650-8.4 | 4.75 | 32 | 2 | 2 |
LTC3101 | 1.8 | 5.5 | ||
LTC6802-1 | 60 | > 1000V of stacked Li-Ion cells | ||
LTC4009 | 6 | 28 | 8 | 1 to 6 (Li), 2 to 18 (Ni) |
LTC4009-1 | 6 | 28 | 8 | 1 to 4 (Li) |
LTC4009-2 | 6 | 28 | 8 | 1 to 4 (Li) |
LTC4085-1 | 4.35 | 5.5 | 1.5 | 1 |
LTC3555 | 2.7 | 5.5 | 1.5 | 1 |
LTC3557 | 2.7 | 5.5 | 1.5 | 1 |
LTC4001-1 | 4 | 5.5 | 2 | 1 |
LTC4078 | 4.3 | 22 | 950m | 1 |
LTC4081 | 3.75 | 5.5 | 500m | 1 |
LTC3559 | 3 | 5.5 | 950m | 1 |
LTC4067 | 4.35 | 5.5 | 1.25 | 1 |
LTC4075HVX | 4.3 | 22 | 950m | 1 |
LTC4088 | 4.25 | 5.5 | 1.5 | 1 |
LTC4088-1 | 4.25 | 5.5 | 1.5 | 1 |
LTC4090 | 6 | 38 | 1.5 | 1 |
LTC4090-5 | 6 | 38 | 1.5 | 1 |
LTC3556 | 4.35 | 5.5 | 1.5 | 1 |
LTC4097 | 4.25 | 5.5 | 1.2 | 1 |
LTC4089-1 | 6 | 36 | 1.2 | 1 |
LTC4096 | 4.25 | 5.5 | 1.2 | 1 |
LTC4065-4.4 | 3.75 | 5.5 | 750m | 1 |
LTC4069-4.4 | 3.75 | 5.5 | 750m | 1 |
LTC3550 | 4.3 | 8 | 950m | 1 |
LTC3552 | 4.25 | 8 | 950m | 1 |
LTC4001 | 4 | 5.5 | 2 | 1 |
LTC4080 | 3.75 | 5.5 | 500m | 1 |
LTC4085 | 4.35 | 5.5 | 1.2 | 1 |
LTC4089 | 6 | 36 | 1.2 | 1 |
LTC4089-5 | 6 | 36 | 1.2 | 1 |
LTC4101 | 6 | 28 | 4 | 1 (Li) |
LTC3552-1 | 4.25 | 8 | 950m | 1 |
LTC4080X | 3.75 | 5.5 | 500m | 1 |
LTC4095 | 4.3 | 5.5 | 950m | 1 |
LTC4010 | 5.5 | 34 | 4 | 1 to 16 |
LTC4065L-4.1 | 3.75 | 5.5 | 250m | 1 |
LTC4065L-4.2 | 3.75 | 5.5 | 250m | 1 |
LTC4069 | 3.75 | 5.5 | 750m | 1 |
LTC4007-1 | 6 | 28 | 4 | 3, 4 |
LTC4011 | 4.5 | 34 | 4 | 1 to 16 |
LTC4076 | 4.3 | 8 | 1 | 1 |
LTC4077 | 4.3 | 8 | 1 | 1 |
LTC4065 | 3.75 | 5.5 | 750m | 1 |
LTC4066 | 4.35 | 5.5 | 1.5 | 1 |
LTC4075 | 4.3 | 8 | 950m | 1 |
LTC3550-1 | 4.3 | 8 | 950m | 1 |
ADP2291 | 4.5 | 12 | 1.5 | 1 |
LTC4063 | 4.3 | 8 | 1 | 1 |
LTC4060 | 4.5 | 10 | 2 | 1 to 4 |
LTC3455 | 4.3 | 5.5 | 1 | |
LTC4055 | 4.3 | 5.5 | 1.25 | 1 |
LTC4068-4.2 | 4.25 | 6.5 | 950m | 1 |
LTC3456 | 1.8 | 5.5 | ||
LTC4061 | 4.3 | 8 | 1 | 1 |
LTC4062 | 4.3 | 8 | 1 | 1 |
LTC4059 | 3.75 | 8 | 900m | 1 |
LTC4059A | 3.75 | 8 | 900m | 1 |
LTC4002-4.2 | 4.7 | 24 | 3 | 1 |
LTC4002-8.4 | 8.9 | 24 | 3 | 2 |
LTC4058-4.2 | 4.25 | 6.5 | 950m | 1 |
LTC4058X-4.2 | 4.25 | 6.5 | 950m | 1 |
LTC4064 | 4.25 | 6.5 | 1 | 1 |
LTC4150 | 2.7 | 8.5 | 1 | |
LTC1760 | 6 | 28 | 4 | 2 to 6 (Li) |
LTC1980 | 4.1 | 12 | 2 | 1, 2 |
LTC4006 | 6 | 28 | 4 | 2 to 4 |
LTC4054L-4.2 | 4.25 | 6.5 | 150m | 1 |
LTC4057-4.2 | 4.25 | 6.5 | 800m | 1 |
LTC4007 | 6 | 28 | 4 | 3, 4 |
LTC4008 | 6 | 28 | 4 | 1 to 6 (Li), 4 to 18 (Ni) |
LTC4054-4.2 | 4.25 | 6.5 | 800m | 1 |
LTC4054X-4.2 | 4.25 | 6.5 | 800m | 1 |
LTC1734L-4.2 | 4.55 | 8 | 180m | 1 |
LTC4052-4.2 | 4.5 | 10 | 1.3 | 1 |
LTC4053-4.2 | 4.25 | 6.5 | 1.25 | 1 |
LTC4100 | 6 | 28 | 4 | 2 to 6 (Li) |
LTC1733 | 4.5 | 6.5 | 1.5 | 1 |
LTC4056-4.2 | 4.5 | 6.5 | 700m | 1 |
LTC4050 | 4.5 | 12 | 2 | 1 |
LTC1960 | 6 | 28 | 4 | 1 to 18 (Ni), 2 to 6 (Li) |
LTC1730 | 4.5 | 12 | 1.3 | 1 |
LTC1731-8.2 | 4.5 | 12 | 2 | 2 |
LTC1731-8.4 | 4.5 | 12 | 2 | 2 |
LTC1732-8.4 | 4.5 | 12 | 2 | 2 |
LTC1734-4.1 | 4.55 | 8 | 700m | 1 |
LTC1734-4.2 | 4.55 | 8 | 700m | 1 |
LT1571 | 6.2 | 27 | 1.5 | 1, 2, Adj |
LTC1731-4.1 | 4.5 | 12 | 2 | 1 |
LTC1731-4.2 | 4.5 | 12 | 2 | 1 |
LTC1732-4 | 4.5 | 12 | 2 | 1 |
LTC1732-4.2 | 4.5 | 12 | 2 | 1 |
LTC4061-4.4 | 4.5 | 8 | 1 | 1 |
LT1769 | 7 | 29 | 2 | 1 to 12 (Ni), 1 to 4 (Li) |
LTC1759 | 6.7 | 26 | 8 | 1 to 17 (Ni), 1 to 4 (Li) |
LT1505 | 11 | 26 | 4 | 1 to 12 (Ni), 1 to 4 (Li) |
LT1510 | 7 | 29 | 1 | 1 to 12 (Ni), 1 to 4 (Li) |
LT1511 | 7 | 29 | 3 | 1 to 12 (Ni), 1 to 4 (Li) |
LT1512 | 2.4 | 29 | 750m | 1 to 12 (Ni), 1 to 4 (Li) |
LT1513 | 2.4 | 29 | 2 | 1 to 12 (Ni), 1 to 4 (Li) |
LT1513-2 | 2.4 | 29 | 2 | 1 to 18 (Ni), 1 to 4 (Li) |
责任编辑:haq
全部0条评论
快来发表一下你的评论吧 !