今日头条
PICO电源的EMI共模控制电感均按Mil-PRF-27标准s级和5级生产制造。PICO电源EMI电感特别适用于电源开关稳压电源、交直流电源、DC-DC电源及其各类对清除电磁干扰有至关重要意义的电器设备制造商。鉴于MOSFET、SCR、继电器、三端双向晶闸管开关的开关操作,电气设备会引起噪声。根据运用PICO电源EMI电感器,反馈到电源线的噪声被降到最低到可接受的程度,而且噪声不会影响在设施上工作的其他设施。同一根电源线。
深圳市立维创展科技是PICO公司的分销商。提供进口PICO电源模块、军用电源模块、高压电源模块、小型变压器、MIL-PRF-21038/27规格变压器、脉冲变压器、400 MHz电力变压器、MIL-STD-1553接口变压器、音频变压器、功率电感、微型功率电感、EMI电感、薄DC-直流电源模块、军用DC-DC电源模块、砖块DC-DC电源模块、高压DC-DC、AC-DC电源模块、开关直流电源模块、隔离电源模块、航空电源模块等功能电源模块和功率转换器。原装产品进口,质量保证,欢迎咨询。
详情了解PICO电源模块请点击:http://www.leadwaytk.com/public/brand/15.html
或联系我们的销售工程师:0755-83642657 QQ: 2295048674
Part Number | Inductance (Each Winding) | Leakage Inductance Typical(μH) | Current IRMS (AMP) Temp. Rise 25°C | IRMS (AMP) Temp. Rise 40°C | IRMS (AMP) Temp Rise 50°C | IRMS (AMP) Temp. Rise 60°C | RDC. (OHM) Each Winding | Approximate Leakage Inductance | Size |
37100 | 100 Micro Henry | 1 | 1 | ||||||
37110 | 150 Micro Henry | 1 | 1 | ||||||
37120 | 200 Micro Henry | 1 | 1 | ||||||
37130 | 300 Micro Henry | 2 | 1 | ||||||
37140 | 400 Micro Henry | 3 | 1 | ||||||
37150 | 500 Micro Henry | 4 | 1 | ||||||
37160 | 1000 Micro Henry | 6 | 1 | ||||||
37170 | 1500 Micro Henry | 7 | 1 | ||||||
37200 | 100 Micro Henry | 1 | 2 | ||||||
37210 | 150 Micro Henry | 1 | 2 | ||||||
37220 | 200 Micro Henry | 2 | 2 | ||||||
37230 | 300 Micro Henry | 3 | 2 | ||||||
37240 | 400 Micro Henry | 3 | 2 | ||||||
37250 | 500 Micro Henry | 4 | 2 | ||||||
37260 | 1000 Micro Henry | 6 | 2 | ||||||
37270 | 1500 Micro Henry | 7 | 2 | ||||||
37300 | 100 Micro Henry | 1 | 3 | ||||||
37310 | 150 Micro Henry | 2 | 3 | ||||||
37320 | 200 Micro Henry | 2 | 3 | ||||||
37330 | 300 Micro Henry | 3 | 3 | ||||||
37340 | 400 Micro Henry | 4 | 3 | ||||||
37350 | 500 Micro Henry | 4 | 3 | ||||||
37360 | 1000 Micro Henry | 5 | 3 | ||||||
37370 | 1500 Micro Henry | 7 | 3 | ||||||
37400 | 100 Micro Henry | 2 | 4 | ||||||
37410 | 150 Micro Henry | 2 | 4 | ||||||
37420 | 200 Micro Henry | 3 | 4 | ||||||
37430 | 300 Micro Henry | 3 | 4 | ||||||
37440 | 400 Micro Henry | 5 | 4 | ||||||
37450 | 500 Micro Henry | 6 | 4 | ||||||
37460 | 1000 Micro Henry | 9 | 4 | ||||||
37470 | 1500 Micro Henry | 9 | 4 | ||||||
46123 | 12 Milli Henry | 12000 | 0.1 | 0.12 | 0.15 | 6.6 | 220 | 1 | |
46143 | 6.75 Milli Henry | 6750 | 0.14 | 0.17 | 0.21 | 3.71 | 123.8 | 1 | |
46163 | 3 Milli Henry | 3000 | 0.2 | 0.25 | 0.31 | 1.65 | 55 | 1 | |
46183 | 1.5 Milli Henry | 1500 | 0.29 | 0.35 | 0.44 | 0.82 | 27.5 | 1 | |
46203 | 750 Micro Henry | 750 | 0.41 | 0.5 | 0.62 | 0.41 | 13.8 | 1 | |
46223 | 550 Micro Henry | 550 | 0.47 | 0.57 | 0.71 | 0.31 | 10.3 | 1 | |
46243 | 375 Micro Henry | 375 | 0.57 | 0.69 | 0.86 | 0.26 | 9 | 1 | |
46263 | 185 Micro Henry | 185 | 0.96 | 1 | 1.25 | 0.13 | 5 | 1 | |
46283 | 75 Micro Henry | 75 | 1.29 | 1.57 | 1.95 | 0.05 | 3.5 | 1 | |
46405 | 20 Milli Henry | 20000 | 0.14 | 0.15 | 0.18 | 4.5 | 160 | 1 | |
46410 | 17.5 Milli Henry | 17500 | 0.15 | 0.16 | 0.2 | 3.94 | 140 | 1 | |
46415 | 15 Milli Henry | 15000 | 0.16 | 0.17 | 0.21 | 3.4 | 120 | 1 | |
46420 | 10 Milli Henry | 10000 | 0.19 | 0.21 | 0.26 | 2.3 | 80 | 1 | |
46425 | 7.5 Milli Henry | 7500 | 0.22 | 0.24 | 0.3 | 1.7 | 60 | 1 | |
46430 | 5 Milli Henry | 5000 | 0.28 | 0.3 | 0.37 | 1.1 | 40 | 1 | |
46435 | 2.5 Milli Henry | 2500 | 0.39 | 0.42 | 0.52 | 0.56 | 20 | 1 | |
46440 | 1 Milli Henry | 1000 | 0.61 | 0.66 | 0.81 | 0.23 | 8 | 1 | |
46445 | 750 Micro Henry | 750 | 0.6 | 0.7 | 0.8 | 0.21 | 6 | 1 |
责任编辑:haq
全部0条评论
快来发表一下你的评论吧 !