今日头条
Qorvo用作移动产品的放大器包含多模多频段功率放大器(MMPA)和其它集成前端功能模块,这些功能模块跨越多种无线标淮,适用3G、4G和LTE。
主要功能模块
适用运营商聚合和信封监测
设计灵活性
性能指标更好-效率更高,感应电流更低
典型性应用
智能手机
平板和笔记本
资料卡
机器对机器(M2M)功能模块
深圳市立维创展科技是QORVO的经销商,主要提供QORVO功率放大器, IC和裸芯片,立维创展拥有稳定的供应渠道,价格优势,并大量备有现货库存,欢迎咨询。
详情了解Qorvo低噪声放大器请点击:http://www.leadwaytk.com/public/brand/4.html
或联系我们的销售代表: 0755-83050846 QQ :3312069749
*部分产品需申请出口许可
2G Mobile Power Amplifiers (2) | |||||||||||||||||
Part # | Standards | Bands | Gain(dB) | Pout(dBm) | PAE(%) | Voltage(V) | Package Type | Package(mm) | |||||||||
RF2173 | GSM, GPRS | 800 to 950 MHz | 32 | 36 | 56 | 3.5 | QFN | 4.0 x 4.0 | |||||||||
RF3183 | GSM, DCS, PCS | 850, 900 | 34 | 35 | 48 | 3.6 | Laminate MCM | 5.0 x 5.0 | |||||||||
3G Mobile Power Amplifiers (9) | |||||||||||||||||
Part # | Standards | Bands | Gain(dB) | Pout(dBm) | ACLR(dBc) | PAE(%) | Voltage(V) | Package Type | Package(mm) | ||||||||
RF3511 | 3G UMTS | Band 1 | 28 | 27.5 | -41 | 41 | 3.4 | Laminate MCM | 2 x 2.5 | ||||||||
RF3512 | WCDMA | Band 2 | 28 | 27.5 | -41 | 41 | 3.4 | Laminate MCM | 2 x 2.5 | ||||||||
RF3514 | WCDMA | Band 4 | 28 | 27.5 | -41 | 41 | 3.4 | Laminate MCM | 2 x 2.5 | ||||||||
RF3515 | WCDMA | Band 5 | 28 | 27.5 | -41 | 41 | 3.4 | Laminate MCM | 2 x 2.5 | ||||||||
RF3518 | WCDMA | Band 8 | 28 | 27.5 | -41 | 41 | 3.4 | Laminate MCM | 2 x 2.5 | ||||||||
RF7252 | UMTS/CDMA/EV-DO | Band 2 | 27 | 28.5 | -40 | 44 | 3.4 | Laminate MCM | 3 x 3 x 1 | ||||||||
RF7411 | HSDPA/HSUPA/HSPA+/LTE | Band 1 | 27 | 28 | -40 | 42.5 | 3.4 | Laminate MCM | 3 x 3 x 1 | ||||||||
RF7846 | HSDPA/HSUPA/HSPA+ | Band 1, 5 | 28 | 28 | -41 | 44 | 3.4 | Laminate MCM | 4 x 4 | ||||||||
RF7849 | HSDPA/HSUPA/HSPA+ | Band 1, 8 | 28 | 28 | -41 | 44 | 3.4 | Laminate MCM | 4 x 4 | ||||||||
3G/4G Mobile Power Amplifiers (7) | |||||||||||||||||
Part # | Standards | Bands | Gain(dB) | Pout(dBm) | ACLR(dBc) | PAE(%) | Voltage(V) | Package Type | Package(mm) | ||||||||
RF3628 | WCDMA/HSPDA/HSUPA/HSPA+/LTE M1 | 3G Bands: 1,2, 5, 8 & LTE bands: 1, 2, 3, 5, 8, 13, 18, 19, 20 | 28 | 3G: 27.5, LTE: 25 | 3G: ACLR: -42, LTE: UTRA: -41 | 3G: 41, LTE: 33 | VCC: 3.4, Vbatt: 3.6 | Module | 3.0 x 4.2 x 0.825 | ||||||||
RF7241 | HSDPA/HSUPA/HSPA+/LTE | Band 1 | 27 | 28 | -40 | 47 | 3.4 | Laminate MCM | 3 x 3 x 1 | ||||||||
RF7245 | HSDPA/HSUPA/HSPA+/LTE | Band 5 | 27 | 28.25 | -40 | 49 | 3.4 | Laminate MCM | 3 x 3 x 1 | ||||||||
RF7303 | UMTS/CDMA/LTE | Band 3, 4, 9, 10, 15 | 27 | 28 | 38 | 3.4 | Laminate MCM | 3 x 3 x 1 | |||||||||
RF7317A | LTE | Band 17, 12, 28 | 32 | 28 | -39 | 44 | 3.4 | Laminate MCM | 3 x 3 x 1 | ||||||||
RF7320 | LTE | Band 20 | 30 | 27.5 | 41 | 3.4 | Laminate MCM | 3 x 3 x 1 | |||||||||
RF7321 | LTE | Band 11, 21 | 28 | 28.5 | -39 | 47 | 3.4 | Laminate MCM | 3 x 3 x 1 | ||||||||
5 GHz Mobile Wi-Fi Front End Modules (3) | |||||||||||||||||
Part # | Frequency Min(GHz) | Frequency Max(GHz) | Functionality | Wi-Fi Standards | 11a/n Pout(dBm) | 11ac Pout(dBm) | Tx Gain(dB) | Rx Gain(dB) | 11a/n EVM(%) | 11ac EVM(%) | Vcc(V) | 11ac Current | Package Type | Package(mm) | |||
TQF7062 | 4.9 | 5.925 | PA, Switch, LNA with Bypass | n/ac | 15.5 | 36 | 13 | 1.8 | 3.6 | 290 | QFN | 2.5 x 2.5 x 0.4 | |||||
TQP887051 | 5.15 | 5.85 | PA, Switch, LNA with Bypass | a/n/ac | 19.7 | 16 | 31 | 13.5 | 3 | 1.8 | 3.6 | 230 | QFN | 2.5 x 2.5 x 0.4 | |||
TQP887052 | 4.5 | 5.925 | PA, Switch | a/n/ac | 20.5 | 18.5 | 37 | 3 | 1.8 | 3.3 | 260 | QFN | 2.5 x 2.5 x 0.4 | ||||
5 GHz Wi-Fi Power Amplifiers (2) | |||||||||||||||||
Part # | Frequency Min(MHz) | Frequency Max(MHz) | Wi-Fi Standards | Vcc(V) | 11ac Pout(dBm) | 11ac EVM(%) | 11ac Current(mA) | Gain | Package Type | Package(mm) | |||||||
TQP5523 | 4900 | 5925 | a/n/ac | 3.3 to 5.0 | 22 | 1.78 | 300 | 32 | QFN | 4.0 x 4.0 x 0.85 | |||||||
TQP5525 | 4900 | 5925 | a/n/ac | 3.3 to 5.0 | 24 | 1.78 | 540 | 32 | QFN | 4.0 x 4.0 x 0.85 | |||||||
Dual Band Wi-Fi Mobile Front End Modules (2) | |||||||||||||||||
Part # | Frequency Min(MHz) | Frequency Max(MHz) | Functionality | Wi-Fi Standards | 2.4GHz 11g/n Pout(dBm) | 5GHz 11a/n Pout(dBm) | 2.4GHz Tx Gain(dB) | 2.4GHz Rx Gain(dB) | 5GHz Tx Gain(dB) | 5GHz Rx Gain(dB) | 2.4GHz 11g/n EVM(%) | 5GHz 11a/n EVM(%) | Vcc(V) | 11g/n Current(mA) | 11a/n Current(mA) | Package Type | Package(mm) |
TQP6M9002 | 2.4 | 5.85 | PAs, Switches | Wi-Fi a/b/g/n & Bluetooth® signal frequency | 15.5 | 15 | 9 | 34 | 32 | 3.8 | 3.5 | 3.6 | 110 | 160 | ETSLP | 4.0 x 4.0 x 0.55 | |
TQP6M9017 | 2.4 | 5.85 | PAs, Switches, LNAs | Wi-Fi a/b/g/n/ac & Bluetooth® signal frequency | 18 | 19 | 36 | 4 | 36 | 12 | 2.8 | 3.5 | 3 | 166 | 260 | ETSLP | 4.0 x 4.0 x 0.55 |
General Purpose Mobile Power Amplifiers (4) | |||||||||||||||||
Part # | Frequency Min(MHz) | Frequency Max(MHz) | Gain(dB) | Pout(dBm) | PAE(%) | Voltage(V) | Package Type | Package(mm) | |||||||||
RF5110G | 150 | 960 | 31.5 | 32 | 52 | 3.5 | QFN | 3.0 x 3.0 | |||||||||
RF6886 | 100 | 1000 | 33 | 36.8 | 53 | 3.6 | QFN | 4.0 x 4.0 | |||||||||
RFPA0133 | 380 | 960 | 32 | 30 | 63 | 3.6 | QFN | 3.0 x 3.0 | |||||||||
RFPA2172 | 400 | 2500 | 23.5 | 3.6 | QFN | 4.0 x 4.0 | |||||||||||
Mobile MMPA Modules (1) | |||||||||||||||||
Part # | Standards | Bands | Power Modes | Package(mm) | |||||||||||||
TQP9059 | GSM850 / 900, DCS / PCS, WCDMA, LTE | 1, 2, 3, 4, 5, 8, 17, 20, 26 | ET / APT Compatible | 7.0 x 5.0 x 1.0 | |||||||||||||
Mobile PA Modules (6) | |||||||||||||||||
Part # | Standards | Bands | Pout(dBm) | Gain(dB) | Package Type | Package(mm) | |||||||||||
TQF6297 | TD-LTE | 7, 30, 38, 40, 41N | 27.5 / 25 | 29 / 26.5 | 4 x 3 | ||||||||||||
TQF6297H | TD-LTE | 7, 30, 38, 40, 41N | 27.5 / 25 | 29 / 26.5 | 4 x 3 | ||||||||||||
TQM776011 | CDMA, WCDMA, LTE | 1, BC6 | 28.3 | 27.5 | 41 | Laminate | 3 x 3 | ||||||||||
TQM7M5013 | GSM, EDGE, WEDGE | GSM850 / 900, DCS / PCS | 35 | 55 | 5 x 5 | ||||||||||||
TQM7M5022 | GSM, EDGE | GSM850 / 900, DCS / PCS | 35 | 55 | LGA | 5 x 5 | |||||||||||
TQM7M6125 | CDMA, WCDMA, HSUPA, EVDO, LTE | 1, 2, 5, 8 | 28.5 | 27 | 45 | 4 x 3 | |||||||||||
Wi-Fi Filters (1) | |||||||||||||||||
Part # | Technology | Type | Bands | Frequency(MHz) | Bandwidth(MHz) | Insertion Loss(dB) | I/O Configuration | Package Type | Package(mm) | ||||||||
885137 | BAW | Infrastructure | Wi-Fi / BT / LTE | 2442 | 79 | 1.8 | SE/SE | CSP | 1.7 x 1.3 x 0.5 |
责任编辑:haq
全部0条评论
快来发表一下你的评论吧 !