今日头条
Raychem瑞侃同轴模缩套选用-25原材料,设计构思与其它System25零部件(如DR-25管和S125黏合剂)结合使用,提供完整性的电线电缆束系统功能-25组件尤其配置和设计构思,提供最好的耐超高温流体性和长时间耐热性。这种独具特色的性能指标平衡使-25零部件尤其适用于军用装备电线电缆和束缚射频连接器电线电缆终端和电线电缆槽过渡处的密封性和应变消除。Raychem瑞侃同轴模缩套有各种各样配置,-25个零部件长时间从-75℃到150℃工作。标准颜色是黑色的。
产品的事实。
■热收缩、半刚性、耐化学和耐磨损成型材规格。
■优异的耐超高温流体性能指标。
■耐超高温长时间暴露。
深圳市立维创展科技作为Raychem瑞侃的经销商,提供Raychem瑞侃热缩管、电缆线缆、防波套、模缩套、压接头、多芯电缆导线、焊锡环,一直致力于现货库存和迅速交付方向而努力,并具备国内外优势渠道、价格优势,欢迎咨询。
详情了解Raychem瑞侃热缩管请点击:http://www.leadwaytk.com/public/brand/33.html
或联系Raychem瑞侃的工程师:QQ:1912856821 0755-83035176
产品描述 | Marketing Part Number | 模制部件形状代码 | 材料代码 | 热缩护套材料系统代码 | 工作温度范围 | 粘合剂选项 |
202A011-25-0 | 202A011-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A011-3-0 | 202A011-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A021-25-0 | 202A021-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A021-3-0 | 202A021-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A032-12-0 | 202A032-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04 分施粘合剂 |
202A032-3-0 | 202A032-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A042-12-0 | 202A042-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04 分施粘合剂 |
202A042-25-0 | 202A042-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A042-3-0 | 202A042-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A042-3-00-0 | 202A042-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A053-25-0 | 202A053-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A053-3-0 | 202A053-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A063-3-0 | 202A063-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A074-3-0 | 202A074-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A085-3-0 | 202A085-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A111-100-0 | 202A111-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180 预涂膜 |
202A111-100/180-0 | 202A111-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | |
202A111-12-0 | 202A111-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04 分施粘合剂 |
202A111-25-0 | 202A111-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A111-25-G06-0 | 202A111-25-G06-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A111-25-G06/225-0 | 202A111-25-G06/225-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A111-25-G07-0 | 202A111-25-G07-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A111-25-G07/225-0 | 202A111-25-G07/225-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A111-25-G07/86-0 | 202A111-25-G07/86-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A111-25/225-0 | 202A111-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A111-25/86-0 | 202A111-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A111-3-0 | 202A111-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A111-3/42-0 | 202A111-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A111-3/86-0 | 202A111-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A111-4-0 | 202A111-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42 预涂膜 |
202A111-4-00-0 | 202A111-4-00-0 | 202 | 4 | 10 | -55 – 135 °C | /42 预涂膜 |
202A111-4/180-0 | 202A111-4/180-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A111-4/42-0 | 202A111-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A111-4/86-0 | 202A111-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A121-100-0 | 202A121-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180 预涂膜 |
202A121-100/180-0 | 202A121-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | |
202A121-100/184-0 | 202A121-100/184-0 | 202 | 100 | 100 | -30 – 105 °C | |
202A121-100/86-0 | 202A121-100/86-0 | 202 | 100 | 100 | -30 – 105 °C | |
202A121-25-0 | 202A121-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A121-25/225-0 | 202A121-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A121-25/42-0 | 202A121-25/42-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A121-25/86-0 | 202A121-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A121-3-0 | 202A121-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A121-3-0-CS5086 | 202A121-3-0-CS5086 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A121-3-00-0 | 202A121-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A121-3/42-0 | 202A121-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A121-3/86-0 | 202A121-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A121-4-0 | 202A121-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42 预涂膜 |
202A121-4/42-0 | 202A121-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A121-4/86-0 | 202A121-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A132-100-0 | 202A132-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180 预涂膜 |
202A132-100/180-0 | 202A132-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | |
202A132-12-0 | 202A132-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04 分施粘合剂 |
202A132-12-20-0 | 202A132-12-20-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04 分施粘合剂 |
202A132-25-0 | 202A132-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A132-25/225-0 | 202A132-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A132-25/42-0 | 202A132-25/42-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A132-25/86-0 | 202A132-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A132-3-0 | 202A132-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A132-3-00-0 | 202A132-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A132-3/180-0 | 202A132-3/180-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A132-3/42-0 | 202A132-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A132-3/86-0 | 202A132-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A132-4-0 | 202A132-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42 预涂膜 |
202A132-4-01/86-0 | 202A132-4-01/86-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A132-4/42-0 | 202A132-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A132-4/86-0 | 202A132-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A142-100-0 | 202A142-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180 预涂膜 |
202A142-100/180-0 | 202A142-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | |
202A142-100/86-0 | 202A142-100/86-0 | 202 | 100 | 100 | -30 – 105 °C | |
202A142-12-0 | 202A142-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04 分施粘合剂 |
202A142-25-0 | 202A142-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A142-25-08-0 | 202A142-25-08-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A142-25/225-0 | 202A142-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A142-25/86-0 | 202A142-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A142-3-0 | 202A142-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A142-3-00-0 | 202A142-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A142-3/42-0 | 202A142-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A142-3/42-0 | 202A142-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A142-3/86-0 | 202A142-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A142-4-0 | 202A142-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42 预涂膜 |
202A142-4/42-0 | 202A142-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A142-4/86-0 | 202A142-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A153-100-0 | 202A153-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180 预涂膜 |
202A153-100/180-0 | 202A153-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | |
202A153-12-0 | 202A153-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04 分施粘合剂 |
202A153-25-00-0 | 202A153-25-00-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A153-25/225-0 | 202A153-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A153-25/42-0 | 202A153-25/42-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A153-25/86-0 | 202A153-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A153-3-0 | 202A153-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A153-3-00-0 | 202A153-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A153-3-00/42-0 | 202A153-3-00/42-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A153-3/42-0 | 202A153-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A153-3/86-0 | 202A153-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A153-4-0 | 202A153-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42 预涂膜 |
202A153-4/42-0 | 202A153-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A153-4/86-0 | 202A153-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A163-100-0 | 202A163-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180 预涂膜 |
202A163-100/180-0 | 202A163-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | |
202A163-12-0 | 202A163-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04 分施粘合剂 |
202A163-25-0 | 202A163-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A163-25/225-0 | 202A163-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A163-25/86-0 | 202A163-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A163-3-0 | 202A163-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A163-3-00-0 | 202A163-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A163-3/42-0 | 202A163-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A163-3/86-0 | 202A163-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A163-4-0 | 202A163-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42 预涂膜 |
202A163-4/42-0 | 202A163-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A163-4/86-0 | 202A163-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A174-100-0 | 202A174-100-0 | 202A | 100 | 100 | -30 – 105 °C | |
202A174-100/180-0 | 202A174-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | |
202A174-12-0 | 202A174-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04 分施粘合剂 |
202A174-25-0 | 202A174-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A174-25/225-0 | 202A174-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A174-25/86-0 | 202A174-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A174-3-0 | 202A174-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A174-3-00-0 | 202A174-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A174-3/42-0 | 202A174-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A174-3/86-0 | 202A174-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A174-4-0 | 202A174-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42 预涂膜 |
202A174-4/42-0 | 202A174-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A174-4/86-0 | 202A174-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A185-100-0 | 202A185-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180 预涂膜 |
202A185-100/180-0 | 202A185-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | |
202A185-12-0 | 202A185-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04 分施粘合剂 |
202A185-25-0 | 202A185-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A185-25/225-0 | 202A185-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A185-25/86-0 | 202A185-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A185-3-0 | 202A185-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A185-3-00-0 | 202A185-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A185-3/42-0 | 202A185-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A185-3/86-0 | 202A185-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A185-4-0 | 202A185-4-0 | 202A | 4 | 10 | -55 – 135 °C | |
202A185-4/42-0 | 202A185-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A185-4/86-0 | 202A185-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A196-100/180-0 | 202A196-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | |
202A196-25-0 | 202A196-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A196-25/86-0 | 202A196-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | |
202A196-3-0 | 202A196-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A196-3-00-0 | 202A196-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A196-3/42-0 | 202A196-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | |
202A196-4/42-0 | 202A196-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A322-3-0 | 202A322-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A333-3-00-0 | 202A333-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A333-4/42-0 | 202A333-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | |
202A915-4-0 | 202A915-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42 预涂膜 |
203A021-100-0 | 203A021-100-0 | 203 | 100 | 100 | -30 – 105 °C | /180 预涂膜 |
203A021-3-0 | 203A021-3-0 | 203 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
203A021-3/42-0 | 203A021-3/42-0 | 203 | 3 | 10 | -55 – 135 °C | |
203A021-4-0 | 203A021-4-0 | 203 | 4 | 10 | -55 – 135 °C | /42 预涂膜 |
203A021-4/42-0 | 203A021-4/42-0 | 203 | 4 | 10 | -55 – 135 °C | |
203A312-3-0 | 203A312-3-0 | 203 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
203A312-3/42-0 | 203A312-3/42-0 | 203 | 3 | 10 | -55 – 135 °C | |
204A011-3-0 | 204A011-3-0 | 204 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
204A011-3/42-0 | 204A011-3/42-0 | 204 | 3 | 10 | -55 – 135 °C | |
204A511-25-0 | 204A511-25-0 | 204 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
204A511-3-0 | 204A511-3-0 | 204 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
204A511-3/42-0 | 204A511-3/42-0 | 204 | 3 | 10 | -55 – 135 °C | |
208A021-3/42-0 | 208A021-3/42-0 | 208 | 3 | 10 | -55 – 135 °C | |
208A032-25-0 | 208A032-25-0 | 208 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
208A042-3-0 | 208A042-3-0 | 208 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
208A042-3-02-0 | 208A042-3-02-0 | 208 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
208A053-3-0 | 208A053-3-0 | 208 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
208A053-3-08-0 | 208A053-3-08-0 | 208 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
208A064-3-0 | 208A064-3-0 | 208 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
208A075-3-0 | 208A075-3-0 | 208 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
208A086-3-0 | 208A086-3-0 | 208 | 3 | 10 | -55 – 135 °C | /42 预涂膜 |
202A153-25-0 | 806606-000 | 202 | 25 | 25 | -75 – 150 °C | /225 预涂膜 |
202A121-12-0 | 811034-000 | 202 | 12 | 200 | -55 – 200 °C | S1255-04 分施粘合剂 |
全部0条评论
快来发表一下你的评论吧 !