今日头条
每个开关都需求一个驱动程序——精确的驱动程序会有所作为。电力电子应用选用电力设备开关。功率设备开关需求最佳的格栅驱动解决方案。这就是为何IR HiRel供应 500 多种 EiceDRIVER™ 栅极驱动器 IC 解决方案,适用于任何电源开关和任何应用。
IR HiRel EiceDRIVER栅极驱动器供应局限广的典型输出电流选项,从0.1-A到高达10-A。壮大的栅极驱动护卫功效,如快速短路护卫 (DESAT)、有源米勒钳位、击穿护卫、故障、关断和过流护卫,使这些驱动器 IC 很适合硅和宽带隙功率器件, 包括 CoolGaN™, 和 CoolSiC™。
深圳市立维创展科技有限公司,优势渠道供货IR高可靠性系列产品,欢迎各界前来咨询。
*详情了解更多型号请联系我们的销售工程师!
Product | Voltage Class [V] | Output Current Source [A] | Output Current Sink [A] | Channels | Turn On Propagation Delay [ns] | Turn Off Propagation Delay [ns] | Input Vcc min [V] | Input Vcc max [V] | Output Vbs min [V] | Output Vbs max [V] | Fall Time [ns] | Rise Time [ns] | UVLO Input On [V] | UVLO Output On [V] |
1ED3120MC12H | 2300 | 5.5 | 5.5 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3121MC12H | 2300 | 5.5 | 5.5 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3122MC12H | 2300 | 10 | 9 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3123MC12H | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3124MC12H | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3124MU12F | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3125MU12F | 2300 | 10 | 9 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3131MC12H | 2300 | 5.5 | 5.5 | 1 | 280 | 280 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3240MC12H | 2300 | 10 | 10 | 1 | 110 | 110 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3241MC12H | 2300 | 18 | 18 | 1 | 110 | 110 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3250MC12H | 2300 | 5 | 10 | 1 | 110 | 110 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3251MC12H | 2300 | 9 | 18 | 1 | 110 | 110 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3431MC12M | 2300 | 3.8 | 2.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3461MC12M | 2300 | 7.5 | 5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3491MC12M | 2300 | 11 | 7.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3830MC12M | 2300 | 3.8 | 2.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3860MC12M | 2300 | 7.5 | 5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3890MC12M | 2300 | 11 | 7.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1EBN1001AE | 40 | 1 | 10 | 10 | 28 | 50 | ||||||||
1ED020I12-B2 | 1200 | 2 | 2 | 1 | 170 | 165 | 4.5 | 5.5 | 13 | 20 | 50 | 30 | 4.1 | 12 |
1ED020I12-BT | 1200 | 2 | 2 | 1 | 1750 | 1750 | 4.5 | 5.5 | 13 | 20 | 20 | 30 | 4.1 | 12 |
1ED020I12-F2 | 1200 | 2 | 2 | 1 | 170 | 165 | 4.5 | 5.5 | 13 | 20 | 50 | 30 | 4.1 | 12 |
1ED020I12FA2 | 1200 | 2.1 | 2.1 | 1 | 170 | 165 |
20 20 |
30 | 12 | |||||
1ED020I12FTA | 1200 | 2 | 2 | 1 | 1750 | 1900 | 20 | 30 | 12 | |||||
1ED020I12-FT | 1200 | 2 | 2 | 1 | 1750 | 1750 | 4.5 | 5.5 | 13 | 20 | 20 | 30 | 4.1 | 12.6 |
1ED3120MU12H | 2300 | 5.5 | 5.5 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3121MU12H | 2300 | 5.5 | 5.5 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3122MU12H | 2300 | 10 | 9 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3123MU12H | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3124MU12H | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3131MU12H | 2300 | 5.5 | 5.5 | 1 | 280 | 280 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3431MU12M | 2300 | 3.8 | 2.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3461MU12M | 2300 | 7.5 | 5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3491MU12M | 2300 | 11 | 7.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3830MU12M | 2300 | 3.8 | 2.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3860MU12M | 2300 | 7.5 | 5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3890MU12M | 2300 | 11 | 7.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED44173N01B | 25 | 2.6 | 2.6 | 1 | 34 | 34 | 8.6 | 20 | 5 | 5 | 8 | 8 | ||
1ED44175N01B | 25 | 2.6 | 2.6 | 1 | 50 | 50 | 12.7 | 20 | 5 | 5 | 11.9 | 11.9 | ||
1ED44176N01F | 25 | 0.8 | 1.75 | 1 | 50 | 50 | 12.7 | 20 | 25 | 50 | ||||
1EDF5673F | 650 | 4 | 8 | 1 | 37 | 41 | 3 | 6.5 | 20 | 4.5 | 6.6 | 2.85 | 5.8 | |
1EDF5673K | 650 | 4 | 8 | 1 | 37 | 41 | 3 | 6.5 | 20 | 4.5 | 6.5 | 2.85 | 5.8 | |
1EDI05I12AF | 1200 | 1.3 | 0.9 | 1 | 300 | 300 | 3.1 | 17 | 13 | 35 | 9 | 10 | 2.85 | 12 |
1EDI10I12MF | 1200 | 2.2 | 2.3 | 1 | 300 | 300 | 3.1 | 17 | 13 | 18 | 6 | 9 | 2.85 | 12 |
1EDI2002AS | 1200 | 1 | 215 | 215 | 28 | 120 | 12.5 | |||||||
1EDI2004AS | 1200 | 2 | 2 | 1 | 4.65 | 5 | 13.5 | 18 | ||||||
1EDI2010AS | 1200 | 1 | 215 | 215 | 28 | 120 | 12.5 | |||||||
1EDI20I12AF | 1200 | 4 | 3.5 | 1 | 300 | 300 | 3.1 | 17 | 13 | 35 | 9 | 10 | 2.85 | 12 |
1EDI20I12MF | 1200 | 4.4 | 4.1 | 1 | 300 | 300 | 3.1 | 17 | 13 | 18 | 6 | 9 | 2.85 | 12 |
全部0条评论
快来发表一下你的评论吧 !