今日头条
KOYUELEC光与电子提供TAI-TECH台庆电感方案应用选型
DFP
Product Description
1. This specification applies Low Profile Power Inductors.
2. 100% Lead(Pb) & Halogen-Free and RoHS compliant.
Size | A | B | C | D | E | |
DFP201612NF | 2.0 -0.1/+0.2 | 1.6 -0.1/+0.2 | 1.20max. | 0.60 ref. | 0.80 ref. | |
DFP252010NF | 2.5 -0.1/+0.2 | 2.0 -0.05/+0.35 | 1.0 max. | 0.85 ref. | 0.80 ref. | |
DFP201610TF | 2.0 -0.1/+0.2 | 1.6 -0.1/+0.2 | 1.0max. | 0.60 ref. | 0.80 ref. | |
DFP252012TF | 2.5 -0.1/+0.2 | 2.0 -0.05/+0.35 | 1.20 max. | 0.85 ref. | 0.80 ref. | |
DFP3010EF | 3.0±0.2 | 3.0±0.2 | 1.0max. | 1.0 ref. | 1.0 ref. | |
DFP3012EF | 3.0±0.2 | 3.0±0.2 | 1.2 max. | 1.0 ref. | 1.0 ref. | |
DFP4010EF | 4.0±0.2 | 4.0±0.2 | 1.0 max. | 1.2 ref. | 1.2 ref. | |
DFP4012EF | 4.0±0.2 | 4.0±0.2 | 1.2 max. | 1.1 ref. | 2.5 ref. |
TAI-TECH Part Number Inductance (uH) Tolerance Test Frequency (Hz) DCR (Ω) Typ. DCR (Ω) Max. I sat (A) typ. I sat (A) Max.. I rms (A) typ. I rms (A) Max.
DFP201610TF-R24M 0.24 ±20% 0.1V/1M 0.023 0.028 5.1 4.5 4.4 3.9
DFP201610TF-R33M 0.33 ±20% 0.1V/1M 0.031 0.04 3.9 3.5 3.5 3.1
DFP201610TF-R47M 0.47 ±20% 0.1V/1M 0.035 0.042 3.85 3.4 3.3 3
DFP201610TF-R68M 0.68 ±20% 0.1V/1M 0.046 0.055 3.25 2.8 2.8 2.5
DFP201610TF-1R0M 1 ±20% 0.1V/1M 0.059 0.072 2.9 2.5 2.4 2.2
DFP201610TF-1R5M 1.5 ±20% 0.1V/1M 0.098 0.118 2.3 1.8 2.1 1.8
DFP201610TF-2R2M 2.2 ±20% 0.1V/1M 0.141 0.17 2.1 1.7 1.7 1.55
DFP201612NF-R24M 0.24 ±20% 0.1V/1M 0.025 0.033 5.4 4.8 4 3.5
DFP201612NF-R33M 0.33 ±20% 0.1V/1M 0.027 0.034 4.7 3.9 3.9 3.2
DFP201612NF-R47M 0.47 ±20% 0.1V/1M 0.035 0.046 3.9 3.5 3.3 2.9
审核编辑 黄昊宇
全部0条评论
快来发表一下你的评论吧 !