数据:
TPS54227 4.5-V to 18-V Input, 2-A Synchronous
Step-Down Converter 数据表
TPS54227器件是一款自适应导通时间D-CAP2模式同步降压转换器。 TPS54227使系统设计人员能够为一系列各种终端设备完成总线稳压器,并提供经济高效,低元件数,低待机电流的解决方案。 TPS54227的主控制环路采用D-CAP2模式控制,可提供快速瞬态响应,无需外部补偿元件。 TPS54227还具有专有电路,使器件能够采用低等效串联电阻(ESR)输出电容(如POSCAP或SP-CAP)和超低ESR陶瓷电容。该器件采用4.5 V至18 V VIN输入工作。输出电压可在0.76 V至7 V之间编程。该器件还具有可调节的软启动时间。 TPS54227采用8引脚HSOP封装和10引脚VSON封装,工作温度范围为-40°C至85°C。
| Vin (Min) (V) |
| Vin (Max) (V) |
| Vout (Min) (V) |
| Vout (Max) (V) |
| Iout (Max) (A) |
| Regulated Outputs (#) |
| Switching Frequency (Min) (kHz) |
| Switching Frequency (Max) (kHz) |
| Iq (Typ) (mA) |
| Features |
| Control Mode |
| Duty Cycle (Max) (%) |
| Operating Temperature Range (C) |
| Rating |
| Package Group |
| TPS54227 | TPS54228 | TPS54327 | TPS54328 | TPS54427 | TPS54428 | TPS54627 | TPS54628 | TPS56428 | TPS56528 |
|---|---|---|---|---|---|---|---|---|---|
| 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.6 | 0.76 |
| 7 | 7 | 7 | 7 | 7 | 7 | 5.5 | 5.5 | 5.5 | 5.5 |
| 2 | 2 | 3 | 3 | 4 | 4 | 6 | 6 | 4 | 5 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 700 | 700 | 700 | 700 | 650 | 650 | 650 | 650 | 650 | 650 |
| 700 | 700 | 700 | 700 | 650 | 650 | 650 | 650 | 650 | 650 |
| 0.8 | 0.8 | 0.8 | 0.8 | 0.95 | 0.95 | 0.95 | 0.95 | 0.25 | 0.25 |
| Enable Synchronous Rectification | Enable Light Load Efficiency Synchronous Rectification | Enable Synchronous Rectification | Enable Light Load Efficiency Synchronous Rectification | Enable Synchronous Rectification | Enable Light Load Efficiency Synchronous Rectification | Enable Synchronous Rectification | Enable Light Load Efficiency Synchronous Rectification | Enable Light Load Efficiency Power Good Synchronous Rectification | Enable Light Load Efficiency Synchronous Rectification |
| D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 | Current Mode | D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 |
| 90 | 90 | 90 | 90 | 95 | 95 | 85 | 85 | 85 | 85 |
| -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 125 |
| Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| SO PowerPAD VSON | SO PowerPAD SOIC VSON | SO PowerPAD VSON | SO PowerPAD VSON | SO PowerPAD VSON | SO PowerPAD VSON | SO PowerPAD | SO PowerPAD | SO PowerPAD VQFN | SO PowerPAD |
收藏
评论(0)
©2021 elecfans.com.All Right Reserved