数据:
TPS54526 具有 Eco-mode™ 的 4.5V 至 18V 输入、5.5A 同步降压转换器 数据表 (Rev. C)
TPS54526是一款自适应接通时间D-CAP2™模式同步降压转换器.TPS54526可帮助系统设计人员通过成本有效,低组件TPS54526的主控制环路采用D-CAP2™模式控制,无需外部补偿组件便可实现极快的瞬态响应。自适应接通时间控制可在更高负载状态下的脉宽调制(PWM)模式与轻负载下的Eco-mode™工作之间实现无缝转换.Eco-mode™使TPS54526能够在更轻负载状况下保持高效率.TPS54526的专有电路还可使该器件能够适应高分子钽固体电解电容器(POSCAP)与高分子聚合物电容器(SP-CAP)等低等效串联电阻(ESR)输出电容器以及超低ESR陶瓷电容器。该器件的工作输入电压介于4.8V至18V VIN之间。可在0.76V至5.5V的范围内对输出电压进行设定。此外,该器件还支持可调软启时间与电源正常功能.TPS54526采用14引脚散热薄型小外形尺寸(HTSSOP)封装与16引脚四方扁平无引线(QFN)封装,设计运行温度范围从-40°C到85°C。
要了解所有可用封装,请见数据表末尾的可订购产品附录。
小>
| Vin (Min) (V) |
| Vin (Max) (V) |
| Vout (Min) (V) |
| Vout (Max) (V) |
| Iout (Max) (A) |
| Regulated Outputs (#) |
| Switching Frequency (Min) (kHz) |
| Switching Frequency (Max) (kHz) |
| Iq (Typ) (mA) |
| Features |
| Control Mode |
| Duty Cycle (Max) (%) |
| Operating Temperature Range (C) |
| Rating |
| Package Group |
| TPS54526 | TPS54225 | TPS54226 | TPS54325 | TPS54326 | TPS54425 | TPS54426 | TPS54429 | TPS54429E | TPS54525 | TPS54625 | TPS54626 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 7 | 7 | 4.5 | 4.5 | 4.5 |
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
| 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| 5.5 | 2 | 2 | 3 | 3 | 4 | 4 | 4.5 | 4.5 | 5.5 | 6.5 | 6.5 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 650 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 650 | 650 | 650 |
| 650 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 650 | 650 | 650 |
| 0.9 | 0.8 | 0.8 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.9 | 0.95 | 0.95 |
| Enable Light Load Efficiency Power Good Synchronous Rectification | Enable Power Good Synchronous Rectification | Enable Light Load Efficiency Power Good Synchronous Rectification | Enable Power Good Synchronous Rectification | Enable Light Load Efficiency Power Good Synchronous Rectification | Enable Power Good Synchronous Rectification | Enable Light Load Efficiency Power Good Synchronous Rectification | Enable Power Good Synchronous Rectification | Enable Light Load Efficiency Power Good Synchronous Rectification | Enable Power Good Synchronous Rectification | Enable Power Good Synchronous Rectification | Enable Light Load Efficiency Power Good Synchronous Rectification |
| D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 |
| 95 | 90 | 90 | 90 | 90 | 90 | 90 | 98 | 98 | 95 | 95 | 95 |
| -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -20 to 85 | -20 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| HTSSOP QFN | HTSSOP | HTSSOP VQFN | HTSSOP | HTSSOP VQFN | HTSSOP | HTSSOP QFN | HTSSOP | HTSSOP QFN | HTSSOP | HTSSOP | HTSSOP |
收藏
评论(0)
©2021 elecfans.com.All Right Reserved