数据:
具有高级Eco-mode™ 的4.5V 至18V 输入,4A 同步降压转换器 数据表 (Rev. A)
TPS56428是一款自适应接通时间D-CAP2™模式同步降压转换器。
TPS56428可帮助系统设计人员通过一个成本有效,低组件数,低待机电流解决方案来完成各种终端设备的电源总线调节器集。
TPS56428的主控制环路采用D-CAP2™模式控制,在无需外部补偿组件的情况下即可实现快速瞬态响应。
自适应接通时间控制支持更高负载情况下的脉宽调制(PWM)模式与轻负载下的高级Eco-模式™运行之间的无缝转换。
Eco-mode™使TPS56428能够在较轻负载条件下保持高效率。
TPS56428的私有电路还使该器件能够使用诸如高分子有机半导体固体电容器(POSCAP)或SP-CAP等低等效串联电阻(ESR)输出电容器以及超低ESR陶瓷电容器。该器件的工作输入电压介于4.5V至18V VIN输入之间。
输出电压可在0.6V与7V之间进行设定。
该器件还特有一个固定值为1ms的软启动时间。
TPS56428采用8引脚DDA封装,并针对-40°C到85°C的工作温度范围内的运行而设计。
| Vin (Min) (V) |
| Vin (Max) (V) |
| Vout (Min) (V) |
| Vout (Max) (V) |
| Iout (Max) (A) |
| Regulated Outputs (#) |
| Switching Frequency (Min) (kHz) |
| Switching Frequency (Max) (kHz) |
| Iq (Typ) (mA) |
| Features |
| Control Mode |
| Duty Cycle (Max) (%) |
| Operating Temperature Range (C) |
| Rating |
| Package Group |
| TPS56428 | TPS54227 | TPS54228 | TPS54327 | TPS54328 | TPS54427 | TPS54428 | TPS54627 | TPS54628 | TPS56528 | TPS56628 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 0.6 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
| 5.5 | 7 | 7 | 7 | 7 | 7 | 7 | 5.5 | 5.5 | 5.5 | 5.5 |
| 4 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 6 | 5 | 6 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 650 | 700 | 700 | 700 | 700 | 650 | 650 | 650 | 650 | 650 | 650 |
| 650 | 700 | 700 | 700 | 700 | 650 | 650 | 650 | 650 | 650 | 650 |
| 0.25 | 0.8 | 0.8 | 0.8 | 0.8 | 0.95 | 0.95 | 0.95 | 0.95 | 0.25 | 0.95 |
| Enable Light Load Efficiency Power Good Synchronous Rectification | Enable Synchronous Rectification | Enable Light Load Efficiency Synchronous Rectification | Enable Synchronous Rectification | Enable Light Load Efficiency Synchronous Rectification | Enable Synchronous Rectification | Enable Light Load Efficiency Synchronous Rectification | Enable Synchronous Rectification | Enable Light Load Efficiency Synchronous Rectification | Enable Light Load Efficiency Synchronous Rectification | Enable Light Load Efficiency Power Good Synchronous Rectification |
| D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 | Current Mode | D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 | D-CAP2 |
| 85 | 90 | 90 | 90 | 90 | 95 | 95 | 85 | 85 | 85 | 85 |
| -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 |
| Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| SO PowerPAD VQFN | SO PowerPAD VSON | SO PowerPAD SOIC VSON | SO PowerPAD VSON | SO PowerPAD VSON | SO PowerPAD VSON | SO PowerPAD VSON | SO PowerPAD | SO PowerPAD | SO PowerPAD | SO PowerPAD |
收藏
评论(0)
©2021 elecfans.com.All Right Reserved