Resolution (Bits) | 16 |
Number of input channels | 1 |
Interface type | Serial |
Architecture | Delta-Sigma Modulator |
Input type | Differential |
Rating | Catalog |
Reference mode | Ext, Int |
Input range (Max) (V) | 5 |
Input range (Min) (V) | 0 |
Features | Excitation Current Sources (iDACs), Oscillator |
Operating temperature range (C) | -40 to 85 |
Power consumption (Typ) (mW) | 64 |
Analog voltage AVDD (Min) (V) | 4.5 |
SNR (dB) | 82 |
Analog voltage AVDD (Max) (V) | 5.5 |
INL (Max) (+/-LSB) | 8 |
Digital supply (Min) (V) | 2.7 |
Digital supply (Max) (V) | 5.5 |
- ±100mV Specified Input Range
- ±125mV Full-Scale Range
- 95dB typ. CMR, 82dB typ. SNR
- Adjustable Current Output for Sensor Biasing
- Digital Output Compatible to ADS1202/03
- Differential Digital Outputs
- Separate 2.7V to 5.5V Digital Supply Pin
- APPLICATIONS
- Motor Control
- Current Measurement
- Hall Sensors
- Bridge Sensors
- Instrumentation
The ADS1208 is a 2nd-order
The ADS1208 is a 2nd-order 查找其他 精密模数转换器 (<=10MSPS)