参数表节选:的技术参数 KFD2-SCD2-Ex2.LK
| General specifications | ||
|---|---|---|
| Signal type | Analog output | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 2 | |
| Systematic capability (SC) | SC 3 | |
| Supply | ||
| Connection | Power Rail or terminals 14+, 15- | |
| Rated voltage | 19 ... 30 V DC | |
| Ripple | ≤ 10 % | |
| Rated current | ≤ 45 mA at 24 V | |
| Power dissipation | ≤ 1 W at 20 mA and 500 Ω load | |
| Power consumption | ≤ 1 W | |
| Input | ||
| Connection side | control side | |
| Connection | terminals 7-, 8+, (9+); 10-, 11+, (12+) | |
| Input signal | 4 ... 20 mA , limited to approx. 30 mA | |
| Input voltage | open loop voltage of the control system ≤ 30 V | |
| Voltage drop | approx. 6 V at 20 mA | |
| Input resistance | field wiring open circuit : > 100 kΩ field wiring < 50 Ω : > 100 kΩ when using terminals 1, 2 and 4, 5 | |
| Output | ||
| Connection side | field side | |
| Connection | terminals 1+, 2-; 4+, 5- terminals 3+, 2-; 6+, 5- (no short circuit detection) | |
| Voltage | ≥ 13 V at 20 mA | |
| Current | 4 ... 20 mA | |
| Load | 100 ... 650 Ω , for terminals 1, 2; 4, 5 0 ... 550 Ω , for Terminals 2, 3; 5, 6 | |
| Ripple | 20 mV rms | |
| Line fault detection | breakage, load > 100 kΩ, short-circuit, load < 50 Ω | |
