爱普生LVDS差分晶振MG7050VAN,X1M0004210003,高频振荡器6G无线晶振,日本进口晶振,EPSON爱普生晶振型号:MG7050VAN,编码为:X1M0004210003,频率:156.250000MHz,小体积晶振尺寸7.0x5.0mm封装,14垫脚贴片晶振,LVDS输出差分晶振,石英晶振,有源晶振,石英晶体振荡器。,本产品是利用锯波谐振器的基本振荡的LVDS输出的高频振荡器。这实现了频率为100~700MHz的低抖动和低噪声,具有超小型,轻薄型,低抖动,低功耗晶振,低电源电压,低耗能低损耗,低相位噪声等特点。适用于PCIExpress等参考时钟。MG7050VAN贴片晶振应用于:GbE、光纤通道、SAS、PCI表达,服务器、存储、路由器/交换机、无线网络、0TN等,
差分晶振是普通贴片晶振所不能够达到的,差分晶振具有低电平,低抖动,低功耗等特性,差分晶振作为目前行业中高要求,高技术石英晶体振荡器,具有相位低,损耗低的特点,爱普生差分晶振使用于产品中能够很容易地识别小信号,能够从容精确地处理双级信号,对外部电磁干扰(EMI)是高度免疫的,差分石英晶振满足市场需求,实现高频高精度等要求,更加保障了各种系统参考时钟的可靠性。
爱普生晶振 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042810001 | SG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810002 | SG7050VAN | 125.006250 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85℃ |
X1G0042810004 | SG7050VAN | 100.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810005 | SG7050VAN | 200.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810006 | SG7050VAN | 400.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810007 | SG7050VAN | 106.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810008 | SG7050VAN | 212.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810009 | SG7050VAN | 74.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810010 | SG7050VAN | 148.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810011 | SG7050VAN | 75.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810012 | SG7050VAN | 150.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810014 | SG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810015 | SG7050VAN | 312.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810016 | SG7050VAN | 312.515625 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810017 | SG7050VAN | 161.132800 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85℃ |
X1G0042810020 | SG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810021 | SG7050VAN | 125.006250 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810023 | SG7050VAN | 100.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810024 | SG7050VAN | 200.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810025 | SG7050VAN | 400.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810026 | SG7050VAN | 106.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810027 | SG7050VAN | 212.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810028 | SG7050VAN | 74.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85℃ |
X1G0042810029 | SG7050VAN | 148.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810030 | SG7050VAN | 75.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810031 | SG7050VAN | 150.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810032 | SG7050VAN | 155.520000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810033 | SG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85℃ |
X1G0042810034 | SG7050VAN | 312.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810035 | SG7050VAN | 312.515625 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810036 | SG7050VAN | 161.132800 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810038 | SG7050VAN | 700.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810039 | SG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810040 | SG7050VAN | 125.006250 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810042 | SG7050VAN | 100.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810043 | SG7050VAN | 200.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810044 | SG7050VAN | 400.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810045 | SG7050VAN | 106.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810046 | SG7050VAN | 212.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810047 | SG7050VAN | 74.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810048 | SG7050VAN | 148.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810049 | SG7050VAN | 75.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810050 | SG7050VAN | 150.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810052 | SG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810053 | SG7050VAN | 312.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810054 | SG7050VAN | 312.515625 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810055 | SG7050VAN | 161.132800 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810058 | SG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810059 | SG7050VAN | 125.006250 MHz | 7.00x5.00x1.60 mm | LVDS振荡器 | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810061 | SG7050VAN | 100.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810062 | SG7050VAN | 200.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70C |
X1G0042810063 | SG7050VAN | 400.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810064 | $G7050VAN | 106.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810065 | SG7050VAN | 212.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810066 | $G7050VAN | 74.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810067 | SG7050VAN | 148.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810068 | SG7050VAN | 75.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810069 | SG7050VAN | 150.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810071 | SG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810072 | SG7050VAN | 312.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810073 | SG7050VAN | 312.515625 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810074 | SG7050VAN | 161.132800 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810079 | SG7050VAN | 50.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810080 | SG7050VAN | 68.750000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810083 | SG7050VAN | 50.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042810084 | SG7050VAN | 68.750000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810087 | SG7050VAN | 50.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810088 | SG7050VAN | 68.750000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810091 | SG7050VAN | 50.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810092 | SG7050VAN | 68.750000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810096 | SG7050VAN | 148.350000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 °℃ |
X1G0042810102 | SG7050VAN | 98.304000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810103 | SG7050VAN | 80.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85C |
X1G0042810104 | SG7050VAN | 114.285000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810105 | SG7050VAN | 250.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 °℃ |
X1G0042810106 | SG7050VAN | 350.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85℃ |
X1M0004210002 | MG7050VAN | 212.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | 0 to 70℃ |
X1M0004210003 | MG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | 0 to 70℃ |
X1M0004210004 | MG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70℃ |
X1M0004210005 | MG7050VAN | 644.531250 MHz | 7.00x5.00x1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70℃ |
X1M0004210006 | MG7050VAN | 322.265625 MHz | 7.00x5.00x1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70℃ |
X1M0004210007 | MG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210008 | MG7050VAN | 100.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210009 | MG7050VAN | 100.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210010 | MG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210011 | MG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210012 | MG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210013 | MG7050VAN | 200.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210014 | MG7050VAN | 200.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210015 | MG7050VAN | 322.265625 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | 0 to 70℃ |
X1M0004210016 | MG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.375 to 2.625 V | -5 to 85℃ |
声明:本文内容及配图由入驻作者撰写或者入驻合作网站授权转载。文章观点仅代表作者本人,不代表电子发烧友网立场。文章及其配图仅供工程师学习之用,如有内容侵权或者其他违规问题,请联系本站处理。 举报投诉
全部0条评论
快来发表一下你的评论吧 !