在晶振市场中品牌的影响力不容忽视,例如常用在网络通通讯中的爱普生晶振系列的SG7050VAN(原厂编码X1G004281000800)频率:212.5MHz差分晶振,此款差分晶振频率具有稳定度高,能够为设备提供可靠的计时基准,这意味着设备的运行速度和时间同步更加精确,从而提高了设备的整体性能,此外X1G004281000800差分晶振还具有高精度的特点,能够满足各种高端应用的需求,无论是在通信协议,数据传输还是工业控制系统中,都需要高精度的计时基准来保证系统的稳定性和性能,除了性能方面的优势,爱普生差分晶振还具有封装多样性,可以根据不同的应用需求选择不同的封装尺寸和电压。
此外这款SG7050VAN差分晶振还具有工作温度范围宽的特点,可以在恶劣环境下稳定工作,封装5070,电压2.5V-3.3V,LVDS输出,频率范围:73.5MHz-700MHz,工作温度范围-40+85℃(工业级)和-20+70℃(商业级)可选择此产品,SG7050VAN差分LVDS晶振采用高品质的材料和先进的生产工艺,具有高稳定性,高精度和长寿命等优点。
二、产品特点
高稳定性:该晶振的频率稳定度非常高,可以在各种环境下保持稳定的输出。
高精度:产品精度等级可选,如,±20ppm,±30ppm,±50ppm等多种精度。
长寿命:采用高品质的材料和先进的生产工艺,保证了产品的长寿命。
广泛的适用性:该晶振可适用于各种电子设备,如通信设备,计算机,工业控制等,同时它也是时钟电路,数据处理,高速数字信号处理等领域的重要元件。
料号 | 频率 | 电压 | 工作温度 | 精度 |
X1G0042810066 | 74.25MHz | 2.250 to 3.630V | -20 to+70℃ | +/-20ppm |
X1G0042810028 | 74.25MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810047 | 74.25MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810068 | 75MHz | 2.250 to 3.630V | -20 to+70℃ | +/-20ppm |
X1G0042810011 | 75MHz | 2.250 to 3.630V | -40 to +85℃ | +/-50ppm |
X1G0042810049 | 75MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810103 | 80MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810102 | 98.304MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810061 | 100MHz | 2.250 to 3.630V | -20 to+70℃ | +/-20ppm |
X1G0042810023 | 100MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-30ppm |
X1G0042810004 | 100MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-50ppm |
X1G0042810042 | 100MHz | 2.250 to 3.630V | -20 to +70℃ | +/-50ppm |
X1G0042810064 | 106.25MHz | 2.250 to 3.630V | -20 to +70℃ | +/-20ppm |
X1G0042810045 | 106.25MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810104 | 114.285MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810138 | 120MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-30ppm |
X1G0042810125 | 122.88MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810124 | 122.88MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810058 | 125MHz | 2.250 to 3.630V | -20 to +70℃ | +/-20ppm |
X1G0042810020 | 125MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810001 | 125MHz | 2.250 to 3.630V | -40 to +85℃ | +/-50ppm |
X1G0042810039 | 125MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810117 | 125.003125MHz | 2.250 to 3.630V | -20 to+70℃ | +/-20ppm |
X1G0042810119 | 125.003750MHz | 2.250 to 3.630V | -20 to +70℃ | +/-50ppm |
X1G0042810059 | 125.006250MHz | 2.250 to 3.630V | -20 to+70℃ | +/-20ppm |
X1G0042810021 | 125.006250MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810002 | 125.006250MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-50ppm |
X1G0042810040 | 125.006250MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810137 | 133.33MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810096 | 148.35MHz | 2.250 to 3.630V | -40 to+85℃ | +/-50ppm |
X1G0042810133 | 148.351648MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810067 | 148.5MHz | 2.250 to 3.630V | -20 to +70℃ | +/-20ppm |
X1G0042810029 | 148.5MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810010 | 148.5MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-50ppm |
X1G0042810048 | 148.5MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810069 | 150MHz | 2.250 to 3.630V | -20 to +70℃ | +/-20ppm |
X1G0042810012 | 150MHz | 2.250 to 3.630V | -40 to +85℃ | +/-50ppm |
X1G0042810050 | 150MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810031 | 150MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-30ppm |
X1G0042810013 | 155.52MHz | 2.250 to 3.630V | -40 to +85℃ | +/-50ppm |
X1G0042810032 | 155.52MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810071 | 156.25MHz | 2.250 to 3.630V | -20 to +70℃ | +/-20ppm |
X1G0042810014 | 156.25MHz | 2.250 to 3.630V | -40 to +85℃ | +/-50ppm |
X1G0042810052 | 156.25MHz | 2.250 to 3.630V | -20 to +70℃ | +/-50ppm |
X1G0042810033 | 156.25MHz | 2.250 to 3.630V | -40 to+85℃ | +/-30ppm |
X1G0042810055 | 161.1328MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810017 | 161.1328MHz | 2.250 to 3.630V | -40 to +85℃ | +/-50ppm |
X1G0042810036 | 161.1328MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810118 | 175MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-30ppm |
X1G0042810062 | 200MHz | 2.250 to 3.630V | -20 to+70℃ | +/-20ppm |
X1G0042810113 | 200MHz | 2.250 to 3.630V | -20 to+70℃ | +/-30ppm |
X1G0042810024 | 200MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810005 | 200MHz | 2.250 to 3.630V | -40 to +85℃ | +/-50ppm |
X1G0042810043 | 200MHz | 2.250 to 3.630V | -20 to +70℃ | +/-50ppm |
X1G0042810065 | 212.5MHz | 2.250 to 3.630V | -20 to+70℃ | +/-20ppm |
X1G0042810027 | 212.5MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-30ppm |
X1G0042810008 | 212.5MHz | 2.250 to 3.630V | -40 to +85℃ | +/-50ppm |
X1G0042810046 | 212.5MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810101 | 250MHz | 2.250 to 3.630V | -20 to +70℃ | +/-20ppm |
X1G0042810126 | 250MHz | 2.250 to 3.630V | -40 to+85℃ | +/-50ppm |
X1G0042810105 | 250MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810140 | 296.703MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810131 | 296.703MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810134 | 300MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810072 | 312.5MHz | 2.250 to 3.630V | -20 to+70℃ | +/-20ppm |
X1G0042810053 | 312.5MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810015 | 312.5MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-50ppm |
X1G0042810034 | 312.5MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810073 | 312.515625MHz | 2.250 to 3.630V | -20 to +70℃ | +/-20ppm |
X1G0042810054 | 312.515625MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810016 | 312.515625MHz | 2.250 to 3.630V | -40 to +85℃ | +/-50ppm |
X1G0042810035 | 312.515625MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-30ppm |
X1G0042810130 | 322.265625MHz | 2.250 to 3.630V | -20 to+70℃ | +/-20ppm |
X1G0042810106 | 350MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810063 | 400MHz | 2.250 to 3.630V | -20 to +70℃ | +/-20ppm |
X1G0042810006 | 400MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-50ppm |
X1G0042810044 | 400MHz | 2.250 to 3.630V | -20 to+70℃ | +/-50ppm |
X1G0042810128 | 622.08MHz | 2.250 to 3.630V | -40 to +85℃ | +/-30ppm |
X1G0042810108 | 644.531MHz | 2.250 to 3.630V | -20 to +70℃ | +/-50ppm |
X1G0042810139 | 644.53125MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-50ppm |
X1G0042810019 | 700MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-50ppm |
X1G0042810038 | 700MHz | 2.250 to 3.630V | -40 to+85 ℃ | +/-30ppm |
声明:本文内容及配图由入驻作者撰写或者入驻合作网站授权转载。文章观点仅代表作者本人,不代表电子发烧友网立场。文章及其配图仅供工程师学习之用,如有内容侵权或者其他违规问题,请联系本站处理。 举报投诉
全部0条评论
快来发表一下你的评论吧 !