405nm-808nm半导体激光器单模窄线宽激光器IPS
IPS专业研发的波长稳定型激光器可以被理想的应用于:
—— 拉曼光谱
—— 光纤激光器种子源&泵浦源
—— 医学传感&成像
—— 国防基础应用
产品按波长分类:
405nm 单模激光器
Product ID | 光谱线宽 | 输出功率 (mW) | 输出配置/连接器 | 集成带通滤波器 | 集成光电二极管 | |
I0405SB0045B | <100 kHz | 45 | Open Beam | Yes | Yes | |
I0405SD0030B-IS | <100MHz, <0.2 pm, <0.005 cm-1 | 30 with integral dual-stage isolator | Open Beam | Yes - Dual Filter Pack | Linear Tracking Photodiode | |
I0405SD0045B | <100MHz, <0.2 pm, <0.005 cm-1 | 45 | Open Beam | Yes - Dual Filter Pack | Linear Tracking Photodiode | |
I0405SR0030B-IS | <100MHz, <0.2 pm, <0.005 cm-1 | 30 with integral dual-stage isolator | Open Beam | Yes | Yes | |
I0405SR0045B | 45 | |||||
I0405SH0030B-IS-TH-L | <100MHz, <0.2 pm, <0.005 cm-1 | 30 with integral dual-stage isolator | Open Beam | Yes - Dual Filter Pack | Yes | |
I0405SH0045B-TH-L | 45 |
532nm 多模激光器
Product ID | 光谱线宽 | 输出功率 (mW) | 输出配置/连接器 | 集成带通滤波器 | 集成光电二极管 | 产品资料 |
I0532SL0100MF | <0.05 nm | 100 | FC/PC | No | No | 532 nm L-Type Data Sheet |
I0532SL0100MS | <0.05 nm | 100 | SMA | No | No | 532 nm L-Type Data Sheet |
647nm 多模激光器
Product ID | 光谱线宽 | 输出功率 (mW) | 输出配置/连接器 | 集成带通滤波器 | 集成光电二极管 | |
I0647MB0150B | <0.15 | 150 | Open Beam | Yes | Yes | |
I0647MB0150M | <0.15 | 150 | Unterminated | Yes | Yes | |
I0647MB0150MF | FC/PC | Yes | ||||
I0647MB0150MS | SMA905 | |||||
I0647MU0150MF | <0.15 | 150 | FC/PC | Yes | Yes | |
I0647MU0150MS | SMA905 | |||||
I0647MM0150MF | <0.15 | 150 | FC/PC | Yes | Yes | |
I0647MM0150MS | SMA905 |
660nm 单模激光器
Product ID | 光谱线宽 | 输出功率 (mW) | 输出配置/连接器 | 集成带通滤波器 | 集成光电二极管 | |
I0660S50050B | <100 kHz | 50 | Open Beam | Yes | Yes | |
I0660SB0050B | <100 kHz | 50 | Open Beam | Yes | Yes | |
I0660SD0050B | <100MHz, <0.2 pm, <0.005 cm-1 | 50 | Open Beam | Yes - Dual Filter Pack | Linear Tracking Photodiode | |
I0660SR0050B | <100MHz, <0.2 pm, <0.005 cm-1 | 50 | Open Beam | Yes | Yes | |
I0660SH0050B-TH-L | <100MHz, <0.2 pm, <0.005 cm-1 | 50 | Open Beam | Yes - Dual Filter Pack | Yes |
405nm-808nm半导体激光器单模窄线宽激光器IPS
785nm 单模激光器
Product ID | 光谱线宽 | 输出功率 (mW) | 输出配置/连接器 | 集成带通滤波器 | 集成光电二极管 | |
I0785S50100B | <100 kHz | 100 | Open Beam | Yes | no | |
I0785SB0100B | <100 kHz | 100 | Open Beam | Yes | yes | |
I0785SB0050P | <100 kHz | 50 | Unterminated PM Fiber | No | Yes | |
I0785SB0050PA | 50 | PM Fiber with FC/APC | No | Yes | ||
I0785SB0050S | 50 | Unterminated SM Fiber | No | Yes | ||
I0785SB0050SA | 50 | SM Fiber with FC/APC | No | Yes | ||
I0785SD0090B-IS | <100MHz, <0.2 pm, <0.005 cm-1 | 90 with integral dual stage isolator | Open Beam | Yes - Dual Filter Pack | Linear Tracking Photodiode | |
I0785SD0100B | <100MHz, <0.2 pm, <0.005 cm-1 | 100 | Open Beam | Yes - Dual Filter Pack | Linear Tracking Photodiode | |
I0785SU0050PA | <100MHz, <0.2 pm, <0.005 cm-1 | 50 | Single Mode PM Fiber, Panda type with FC/APC connector | No | Yes | |
I0785SU0050SA | Single Mode Fiber with FC/APC connector | No | Yes | |||
I0785SR0090B-IS | <100MHz, <0.2 pm, <0.005 cm-1 | 90 with integral dual stage isolator | Open Beam | Yes | Yes | |
I0785SR0100B | 100 | Yes | Yes | |||
I0785SL0050PA | <100MHz, <0.2 pm, <0.005 cm-1 | 50 | Single Mode PM Fiber, Panda type with FC/APC connector | No | Yes | |
I0785SL0050SA | Single Mode Fiber with FC/APC connector | No | Yes | |||
I0785SH0090B-IS-TH-L | <100MHz, <0.2 pm, <0.005 cm-1 | 90 with integral dual stage isolator | Open Beam | Yes - Dual Filter Pack | Yes | |
I0785SH0100B-TH-L | 100 | Open Beam | Yes | |||
I0785SR0500B-MOPA | <100MHz, <0.2 pm, <0.005 cm-1 | >500 mW (1 W available) | Open Beam | yes | Yes | |
I0785SM0300PA-MOPA | >300 mW | Single Mode PM Fiber, Panda type with | no | Yes |
785nm 多模激光器
Product ID | 光谱线宽 | 输出功率 (mW) | 输出配置/连接器 | 集成带通滤波器 | 集成光电二极管 | |
I0785MB0500B | <0.15 | 500mW | Open Beam | Yes | Yes | |
I0785MB0350M | <0.15 | 350 | Unterminated | No | Yes | |
I0785MB0350MF | 350 | FC/PC | No | Yes | ||
I0785MB0350MS | 350 | SMA905 | No | Yes | ||
I0785MB0350M-NL | <0.07 | 350 | Unterminated | No | Yes | |
I0785MB0350MF-NL | 350 | FC/PC | No | Yes | ||
I0785MB0350MS-NL | 350 | SMA905 | No | Yes | ||
I0785MB0600M | <0.15 | 600 | Unterminated | No | Yes | |
I0785MB0600MF | 600 | FC/PC | No | Yes | ||
I0785MB0600MS | 600 | SMA905 | No | Yes | ||
I0785MU0350MF | <0.15 | 350 | FC/PC | No | Yes | |
I0785MU0350MS | 350 | SMA905 | No | Yes | ||
I0785MU0350MF-NL | <0.07 | 350 | FC/PC | No | Yes | |
I0785MU0350MS-NL | 350 | SMA905 | No | Yes | ||
I0785MU0500MF | <0.15 | 500 | FC/PC | No | Yes | |
I0785MU0500MS | 500 | SMA905 | No | Yes | ||
I0785MM0350MF | <0.15 | 350 | FC/PC | No | Yes | |
I0785MM0350MS | 350 | SMA905 | No | Yes | ||
I0785MM0500MF | 500 | FC/PC | No | Yes | ||
I0785MM0500MS | 500 | SMA905 | No | Yes | ||
I0785IP0350B-001-TH | <0.15 | 350 | SMA905, Custom Rectangular Core (FC/PC Available upon request) | yes | no |
808nm 单模激光器
Product ID | 光谱线宽 | 输出功率 (mW) | 输出配置/连接器 | 集成带通滤波器 | 集成光电二极管 | |
I0808S50100B | <100 kHz | 100 | Open Beam | Yes | No | |
I0808SB0100B | <100 kHz | 100 | Open Beam | Yes | Yes | |
I0808SB0050P | <100 kHz | 50 | Unterminated PM Fiber | No | Yes | |
I0808SB0050PA | 50 | PM Fiber with FC/APC | No | Yes | ||
I0808SB0050S | 50 | Unterminated SM Fiber | No | Yes | ||
I0808SB0050SA | 50 | SM Fiber with FC/APC | No | Yes | ||
I0808SD0100B | <100MHz, <0.2 pm, <0.005 cm-1 | 100 | Open Beam | Yes - Dual Filter Pack | Linear Tracking Photodiode | |
I0808SU0050PA | <100MHz, <0.2 pm, <0.005 cm-1 | 50 | Single Mode PM Fiber, Panda type with FC/APC connector | No | Yes | |
I0808SU0050SA | 50 | Single Mode Fiber with FC/APC connector | No | Yes | ||
I0808SR0100B | <100MHz, <0.2 pm, <0.005 cm-1 | 100 | Open Beam | Yes | Yes | |
I0808SL0050PA | <100MHz, <0.2 pm, <0.005 cm-1 | 50 | Single Mode PM Fiber, Panda type with FC/APC connector | No | Yes | |
I0808SL0050SA | 50 | Single Mode Fiber with FC/APC connector | No | Yes |
808nm 多模激光器
Product ID | 光谱线宽 | 输出功率 (mW) | 输出配置/连接器 | 集成带通滤波器 | 集成光电二极管 | 产品资料 |
I0808MB0500B | <0.15 | 500 | Open Beam | Yes | Yes | 14-pin Data Sheet.pdf |
I0808MB0350M | <0.15 | 350 | Unterminated | No | Yes | 14-pin Data Sheet.pdf |
I0808MB0350MF | <0.15 | 350 | FC/PC | No | Yes | -- |
I0808MB0350MS | <0.15 | 350 | SMA905 | No | Yes | -- |
I0808MB0350M-NL | <0.07 | 350 | Unterminated | No | Yes | -- |
I0808MB0350MF-NL | <0.07 | 350 | FC/PC | No | Yes | -- |
I0808MB0350MS-NL | <0.07 | 350 | SMA905 | No | Yes | -- |
I0808MB0600M | <0.15 | 600 | Unterminated | No | Yes | -- |
I0808MB0600MF | <0.15 | 600 | FC/PC | No | Yes | -- |
I0808MB0600MS | <0.15 | 350 | SMA905 | No | Yes | -- |
0808MU0350MF | <0.15 | 350 | FC/PC | No | Yes | U-Type Data Sheet.pdf |
I0808MU0350MS | <0.15 | 350 | SMA905 | No | Yes | -- |
I0808MU0350MF-NL | <0.07 | 350 | FC/PC | No | Yes | -- |
I0808MU0350MS-NL | <0.07 | 350 | SMA905 | No | Yes | -- |
I0808MU0500MF | <0.15 | 500 | FC/PC | No | Yes | -- |
I0808MU0500MS | <0.15 | 500 | SMA905 | No | Yes | -- |
I0808MM0350MF | <0.15 | 350 | FC/PC | No | Yes | M-Type Data Sheet.pdf |
I0808MM0350MS | <0.15 | 350 | SMA905 | No | Yes | -- |
I0808MM0500MF | <0.15 | 500 | FC/PC | No | Yes | -- |
I0808MM0500MS | <0.15 | 500 | SMA905 | No | Yes | -- |